For Prices and a Secure Shopping Cart, go to www.
.com Visa, MasterCard, Discover, Fax-in Order, Mail-in Order, Money Order, Call-in Order (252) 504-3355.

| Basic Power # | DESCRIPTION | OEM | Additional Information | Application | |
|---|---|---|---|---|---|
| BPICHVKIT | ELECTRONIC IGNITION KIT | FOR CHEVY V8 | MerCruiser, OMC, Volvo Penta, Crusader, Pleasurecraft, Chris Craft, various |
||
| BPIFRDKIT-1L | ELECTRONIC IGNITION KIT | FOR FORD 351 CID LH ENGINES | MerCruiser, OMC, Volvo Penta, Pleasurecraft, various | ||
| BPIFRDKIT-1R | ELECTRONIC IGNITION KIT | FOR FORD 351 CID RH ENGINES | MerCruiser, Pleasurecraft, various | ||
| BPIFRDKIT-2L | ELECTRONIC IGNITION KIT | FOR FORD 302 CID LH ENGINES | MerCruiser, OMC, Volvo Penta, Pleasurecraft, various | ||
| BPIFRDKIT-2R | ELECTRONIC IGNITION KIT | FOR FORD 302 CID RH ENGINES | MerCruiser, Pleasurecraft, various | ||
| GLM71530 | DISTRIBUTOR CAP | FOR DELCO 6 CYL. | MerCruiser, OMC, Chris Craft | ||
| GLM71540 | DISTRIBUTOR CAP | FOR DELCO 4 CYL. | MerCruiser, OMC, Chris Craft | ||
| GLM71560 | DISTRIBUTOR CAP | SCREW ON CAP FOR PRESTOLITE V8 | MerCruiser, OMC, Volvo Penta, Crusader, Chrysler, Pleasurecraft, Chris Craft, various | ||
| GLM71570 | DISTRIBUTOR CAP | CLIP ON CAP FOR PRESTOLITE V8 | MerCruiser, OMC, Volvo Penta, Crusader, Chrysler, Pleasurecraft, Chris Craft | ||
| GLM71590 | DISTRIBUTOR CAP | TALL CAP FOR MALLORY V8 | MerCruiser, OMC, Crusader, Pleasurecraft, Chris Craft | ||
| GLM72610 | TUNE UP KIT | FOR DELCO 4 CYL. | MerCruiser, OMC, Chris Craft | ||
| GLM72620 | TUNE UP KIT | TALL CAP FOR MALLORY V8 | MerCruiser, OMC, Crusader, Pleasurecraft, Chris Craft | ||
| GLM72650 | TUNE UP KIT | SCREW ON CAP FOR PRESTOLITE V8 | MerCruiser, OMC, Volvo Penta, Crusader, Chrysler, Pleasurecraft, Chris Craft | ||
| GLM72660 | TUNE UP KIT | CLIP ON CAP FOR PRESTOLITE V8 | MerCruiser, OMC, Volvo Penta, Crusader, Chrysler, Pleasurecraft, Chris Craft | ||
| SMI95110 | DISTRIBUTOR KIT | for MerCruiser V6 | MerCruiser | ||
| SMI95111 | DISTRIBUTOR KIT | for MerCruiser V8 | MerCruiser | ||
| SMI98102 | IGNITION WIRE SET | for V8 330, 340 (454) | MerCruiser | ||
| SMI98103 | IGNITION WIRE SET | for V8 230, 260 RH/LH r.t., 228, 260r, 898; 215, 225, 233, 255 | MerCruiser | ||
| SMI98105 | IGNITION WIRE SET | 4 cyl.: 110, 120, 140 Delco | MerCruiser, OMC | ||
| SMI98106 | IGNITION WIRE SET | 4 cyl: 470, 170, 190, 485, 488, 2.5L, 3.0L Delco | MerCruiser, OMC | ||
| SMI98107 | IGNITION WIRE SET | V6 185 (229) 3.8L Delco | MerCruiser, OMC, Crusader | ||
| SMI98108 | IGNITION WIRE SET | 6 cyl. 120, 140, 150, 160, 165 | MerCruiser, OMC, Chris Craft | ||
| SMI98109 | IGNITION WIRE SET | V8, 198, 228, 255, 228, 250, 260, 280, 330, 370, 400, 440 (454),
888, 898 305 5.0L, 350 5.7L, 305, 454, 175, 190, 235, 240, 250, 170 FORD 302 5.0L, 351 5.8L |
MerCruiser, OMC, Crusader, Pleasurecraft, Chris Craft | ||
| SMI98110 | IGNITION WIRE SET | 350 5.7L MIE-SKI, 454 CID | MerCruiser, Pleasurecraft | ||
| SMI98111 | IGNITION WIRE SET | V6 185MR (262), 205MR | MerCruiser | ||
| SMI98112 | IGNITION WIRE SET | ALL V8 MALLORY WITH SIDE CAP | MerCruiser | ||
| SMI98115 | IGNITION WIRE SET | ALL MALLORY V8 WITH SIDE TERMINAL CAP EXCEPT 260 | MerCruiser, OMC, Chris Craft |
For Prices and a Secure Shopping Cart, go to www.
.com Visa, MasterCard, Discover, Fax-in Order, Mail-in Order, Money Order, Call-in Order (252) 504-3355.

| Basic Power # | DESCRIPTION | OEM | Additional Information | Application | |
|---|---|---|---|---|---|
| CAMM1060 | CAMSHAFT | CAMSHAFT FOR 3.7L | MerCruiser | ||
| GLM39040 | OVERHAUL GASKET SET | FOR MerCruiser 224 CID 3.7L | MerCruiser | ||
| MES5275M | STARTER | RA122007 | WITH STANDARD (10T) SOLENOID FOR LATE MODEL V6 & V8 RH I/B ENGINES CHEVY I/B HIGH MOUNTED RH MerCruiser 3.7L RH I/B VOLVO-PENTA 4 & 6 CYL. RH I/B |
MerCruiser, OMC, Volvo Penta, Crusader, Pleasurecraft, Chris Craft | |
| SIE18-1131 | MAIN BEARINGS | .10 4 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1132 | MAIN BEARINGS | .20 4 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1133 | ROD BEARINGS | .20 4 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1136 | ROD BEARINGS | .10 4 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1137 | THRUST MAIN BEARINGS | .20 1 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1138 | THRUST MAIN BEARINGS | .10 1 REQUIRED PER ENGINE |
MerCruiser | ||
| SIE18-1147 | MAIN BEARINGS | standard 4 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1148 | ROD BEARINGS | standard 4 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1149 | THRUST MAIN BEARINGS | standard 1 required per engine for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-1401 | LIFTER | for MerCruiser 3.7L | MerCruiser | ||
| SIE18-3928 | RINGS | standard rings only for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-3929 | RINGS | .20 rings only for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-3930 | RINGS | .30 rings only for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-4109 | PISTONS W/ RINGS | standard pistons/rings for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-4118 | PISTONS W/ RINGS | .20 pistons/rings for MerCruiser 3.7L |
MerCruiser | ||
| SIE18-4134 | PISTONS W/ RINGS | .30 pistons/rings for MerCruiser 3.7L |
MerCruiser |